Company Overview
Texon Introduction
Texon, a company that opens the future with endless challenge and innovation
Company Information
| Name | Texon Co., Ltd. | ㈜텍슨 | CEO | Ryou Young Su, Seo Yeon Seon | |
| Industry | OEM and ODM manufacturing | Manufacturing Items | Communication equipment, ESS equipment, semiconductor equipment, cable harness, assembly and tall processing | |
| Establishment | 1984. 08 | Number of Employees | 178(Head Office), 1,144(Vietnam) | |
| Capital | 3.1 billion KRW | Enlistment | Non listed | |
| Homepage | www.texon.co.kr | Registration No. | 127-81-44258 | |
| Revenue (2017) |
105.8 billion KRW | Credit Rating | BB+ | |
| Certification | ISO9001, ISO14001, OHSAS18001, UL508A | |||
| Location | Head Office | 24, Sandan-ro 98beon-gil, Uijeongbu-si, Gyeonggi-do, Republic of Korea | ||
| Laboratory | 304, Sinwon-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Republic of Korea | |||
| Gumi Factory | 10-157, Cheomdangieop 5-ro, Sandong-myeon, Gumi-si, Gyeongsangbuk-do, Republic of Korea | |||
| Vietnam Factory | Lot K-1-2, Dai Dong-Hoan Son IP, Tan Hong ward, Tu Son, Bac Ninh, Vietnam | |||
| Texon USA | 48438 Milmont Dr, Fremont, CA 94538 USA | |||
| Subsidiary in China | Weihuada Industrial Park C,402, Dalang Huaningxi Rd, 65, Longhuaxin qu, Guangdong sheng, Shenzhen shi, | |||
Organization chart


